STATISTICS

Statistics Through Race #12 (1456 total laps, 1897 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Andy Smith 11 144 88 6.0 0 0.0 0.0
B Brown 12 1719 1350 92.7 20 1.5 1.4
Blake Williams 11 45 42 2.9 0 0.0 0.0
Buckshot 11 639 608 41.8 97 16.0 6.7
C Hairfield 11 120 160 11.0 96 60.0 6.6
C Slyman 11 669 511 35.1 65 12.7 4.5
DC88 12 1501 1156 79.4 73 6.3 5.0
Glen Burdett 12 1481 1192 81.9 251 21.1 17.2
Gordon Jr. 11 108 69 4.7 0 0.0 0.0
J Harrison 12 1580 1222 83.9 12 1.0 0.8
KCrouse 12 1871 1445 99.2 75 5.2 5.2
Leadfoot 12 721 487 33.4 8 1.6 0.5
Mr.Attitude18 11 951 758 52.1 71 9.4 4.9
PintoBeans 12 1038 900 61.8 62 6.9 4.3
R Lambright 11 655 417 28.6 103 24.7 7.1
Ralphy 11 239 168 11.5 1 0.6 0.1
Roofrat 11 156 104 7.1 0 0.0 0.0
S Kelly 12 65 26 1.8 0 0.0 0.0
S Shaw Jr 11 145 178 12.2 1 0.6 0.1
Sarge 12 1171 1015 69.7 11 1.1 0.8
Scott Vannoy 12 1386 1146 78.7 126 11.0 8.7
Shawz 12 1732 1365 93.8 48 3.5 3.3
SimonL 12 565 461 31.7 0 0.0 0.0
SMetcalf 12 1759 1400 96.2 259 18.5 17.8
Smoke14 11 405 216 14.8 3 1.4 0.2
sublime 11 342 258 17.7 0 0.0 0.0
tdr 11 240 146 10.0 21 14.4 1.4
TG_Reece 12 1120 1017 69.8 27 2.7 1.9
Tman006 11 200 130 8.9 17 13.1 1.2
weighfish 12 259 131 9.0 9 6.9 0.6
WhiteWolf 12 939 714 49.0 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Andy Smith 11 2 9 1052 121.0 810
B Brown 12 12 0 1633 136.1 0
Blake Williams 11 3 8 1056 112.0 720
Buckshot 11 7 4 1334 139.1 360
C Hairfield 11 1 10 1070 170.0 900
C Slyman 11 8 3 1268 124.8 270
DC88 12 12 0 1557 129.8 0
Glen Burdett 12 11 1 1664 143.1 90
Gordon Jr. 11 4 7 1081 112.8 630
J Harrison 12 10 2 1559 137.9 180
KCrouse 12 12 0 1761 146.8 0
Leadfoot 12 6 6 1246 117.7 540
Mr.Attitude18 11 10 1 1488 139.8 90
PintoBeans 12 10 2 1442 126.2 180
R Lambright 11 4 7 1280 162.5 630
Ralphy 11 2 9 1095 142.5 810
Roofrat 11 1 10 1042 142.0 900
S Kelly 12 1 11 990 0.0 990
S Shaw Jr 11 2 9 1066 128.0 810
Sarge 12 11 1 1465 125.0 90
Scott Vannoy 12 12 0 1637 136.4 0
Shawz 12 12 0 1663 138.6 0
SimonL 12 5 7 1170 108.0 630
SMetcalf 12 12 0 1834 152.8 0
Smoke14 11 3 8 1136 138.7 720
sublime 11 4 7 1108 119.5 630
tdr 11 2 9 1100 145.0 810
TG_Reece 12 8 4 1425 133.1 360
Tman006 11 1 10 1090 190.0 900
weighfish 12 3 9 1054 81.3 810
WhiteWolf 12 9 3 1307 115.2 270
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
B Brown 12
DC88 12
KCrouse 12
Scott Vannoy 12
Shawz 12
WINS
Glen Burdett 2
SMetcalf 2
B Brown 1
Buckshot 1
Mr.Attitude18 1
TOP 5
SMetcalf 9
KCrouse 8
Glen Burdett 6
Scott Vannoy 5
B Brown 4
TOP 10
KCrouse 12
SMetcalf 11
B Brown 10
J Harrison 9
Shawz 9
POLES
Scott Vannoy 4
SMetcalf 3
Glen Burdett 2
Buckshot 1
C Hairfield 1
LAPS
KCrouse 1445
SMetcalf 1400
Shawz 1365
B Brown 1350
J Harrison 1222
LAPS LEAD
SMetcalf 259
Glen Burdett 251
Scott Vannoy 126
R Lambright 103
Buckshot 97
MILES
KCrouse 1870
SMetcalf 1758
Shawz 1732
B Brown 1718
J Harrison 1579


General Statistics
Fastest Avg Bud Shootout
Speed 154.372 mph
Track DAYTONA INTERNATIONAL SPEEDWAY®
Date 06/03/09
Winner B Brown
Weather Clear, 70 °F, North 0 mph
Slowest Avg Martinsville
Speed 57.620 mph
Track MARTINSVILLE SPEEDWAY
Date 07/15/09
Winner Scott Vannoy
Weather Clear, 72 °F, West 2 mph
Biggest Margin Bud Shootout
Track DAYTONA INTERNATIONAL SPEEDWAY®
Date 06/03/09
Margin -15.93
Closest Margin California
Track CALIFORNIA SPEEDWAY
Date 06/17/09
Margin -0.06
Fastest Pole Talladega
Speed/Time 50.186/ 190.81
Track TALLADEGA SUPERSPEEDWAY
Date 08/05/09
Driver KCrouse
Weather Clear, 66 °F, South 12 mph
Slowest Pole Bristol
Speed/Time 15.615/ 122.882
Track BRISTOL MOTOR SPEEDWAY
Date 07/08/09
Driver SMetcalf
Weather Cloudy, 67 °F, Southeast 11 mph
Most Lead Changes Atlanta
Track ATLANTA MOTOR SPEEDWAY
Date 07/01/09
# Changes 28
Most Leaders Darlington
Track DARLINGTON RACEWAY
Date 08/19/09
# Changes 11
Most Yellows Martinsville
Track MARTINSVILLE SPEEDWAY
Date 07/15/09
# Flags 21
Most Cars Running Richmond
Track RICHMOND INTERNATIONAL RACEWAY
Date 08/12/09
# Cars 12
Most DNFs Las Vegas
Track LAS VEGAS MOTOR SPEEDWAY
Date 06/24/09
# Cars 10