RESULTS

Race No. 006 - WATKINS GLEN INTERNATIONAL - 07/10/09
Watkins Glen
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 42 J Harrison Chevrolet 79.254 32 15 185 Running
2 2 Scott Vannoy Dodge -1.94 32 3 175 Running
3 69 Sarge Chevrolet -12.94 32 7 170 Running
4 101 B Brown Chevrolet -38.20 32 1 165 Running
5 18 Leadfoot Chevrolet -44.93 32 6 160 Running
6 88 DC88 Chevrolet -17L 15 0 150 Camshaft
7 98 Mr.Attitude18 Toyota 0 0 90 Provisional
8 43 Gordon Jr. Chevrolet 0 0 90 Provisional
9 060 weighfish Ford 0 0 90 Provisional
10 33 TG_Reece Chevrolet 0 0 90 Provisional
11 46 KCrouse Chevrolet 0 0 90 Provisional
12 34 Shawz Dodge 0 0 90 Provisional
13 51 Buckshot Toyota 0 0 90 Provisional
14 8 C Slyman Chevrolet 0 0 90 Provisional
15 53 R Lambright Ford 0 0 90 Provisional
16 11 S Kelly Chevrolet 0 0 90 Provisional
17 41 Andy Smith Toyota 0 0 90 Provisional
18 93 tdr Chevrolet 0 0 90 Provisional
19 9 Blake Williams Dodge 0 0 90 Provisional
20 14 Smoke14 Chevrolet 0 0 90 Provisional
21 56 Gunther Chevrolet 0 0 90 Provisional
Caution Flags/Laps 3/6 Lead Changes/Leaders 9/5
Scoring provided by Score4.


Race Awards
Pole J Harrison, 1:18.314 mph (8820 s.)
Front Runner J Harrison, 15 laps Lead
Meet the Challenge Scott Vannoy, 4 places improved
Headache B Brown, 2 places dropped
Diehard Racer Leadfoot


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 42 J Harrison 01.000 0/0 820.000 0/0
2 101 B Brown 01.000 0.000/0.000 820.000 0.000/0.000
3 69 Sarge 01.000 0.000/0.000 820.000 0.000/0.000
4 88 DC88 Prov.
5 18 Leadfoot Prov.
6 2 Scott Vannoy Prov.
7 98 Mr.Attitude18 Prov.
8 43 Gordon Jr. Prov.
9 060 weighfish Prov.
10 33 TG_Reece Prov.
11 46 KCrouse Prov.
12 34 Shawz Prov.
13 51 Buckshot Prov.
14 8 C Slyman Prov.
15 53 R Lambright Prov.
16 11 S Kelly Prov.
17 41 Andy Smith Prov.
18 93 tdr Prov.
19 9 Blake Williams Prov.
20 14 Smoke14 Prov.
21 56 Gunther Prov.