RESULTS

Race No. 005 - ATLANTA MOTOR SPEEDWAY - 07/01/09
Atlanta
Clear, 72 °F, East 4 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 19 Tman006 Dodge 121.380 130 17 190 Running
2 93 tdr Chevrolet -0.58 130 21 175 Running
3 66 SMetcalf Ford -1.44 130 16 170 Running
4 12 SimonL Dodge -30.62 130 0 160 Running
5 88 DC88 Chevrolet -1L 129 17 160 Running
6 42 J Harrison Chevrolet -1L 129 1 155 Running
7 53 R Lambright Ford -2L 128 15 151 Running
8 46 KCrouse Chevrolet -3L 127 0 142 Running
9 34 Shawz Dodge -3L 127 2 143 Running
10 101 B Brown Chevrolet -4L 126 2 139 Running
11 8 C Slyman Chevrolet -75L 55 36 140 Accident
12 13 Glen Burdett Ford -80L 50 1 132 Accident
13 98 Mr.Attitude18 Toyota -84L 46 2 129 Retired
14 2 Scott Vannoy Dodge -90L 40 0 121 Accident
15 14 Smoke14 Chevrolet -98L 32 0 118 Retired
16 06 WhiteWolf Ford -114L 16 0 115 Retired
17 35 PintoBeans Chevrolet -119L 11 0 112 Accident
18 43 Gordon Jr. Chevrolet -125L 5 0 109 Retired
19 51 Buckshot Toyota 0 0 90 Provisional
20 62 Roofrat Dodge 0 0 90 Provisional
21 060 weighfish Ford 0 0 90 Provisional
22 41 Andy Smith Toyota 0 0 90 Provisional
23 9 Blake Williams Dodge 0 0 90 Provisional
24 11 S Kelly Chevrolet 0 0 90 Provisional
25 69 Sarge Chevrolet 0 0 90 Provisional
26 1 sublime Chevrolet 0 0 90 Provisional
27 18 Leadfoot Chevrolet 0 0 90 Provisional
28 33 TG_Reece Chevrolet 0 0 90 Provisional
Caution Flags/Laps 11/35 Lead Changes/Leaders 28/11
Scoring provided by Score4.


Race Awards
Pole SMetcalf, 28.489 mph (194.601 s.)
Front Runner C Slyman, 36 laps Lead
Meet the Challenge SimonL, 11 places improved
Headache PintoBeans, 10 places dropped
Diehard Racer B Brown


Qualify
Clear, 71 °F, East 16 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 66 SMetcalf 28.489 0/0 194.601 0/0
2 8 C Slyman 28.710 0.221/0.221 193.103 1.498/1.498
3 93 tdr 28.745 0.256/0.035 192.868 1.733/0.235
4 98 Mr.Attitude18 28.749 0.260/0.004 192.841 1.760/0.027
5 42 J Harrison 28.755 0.266/0.006 192.801 1.800/0.040
6 19 Tman006 28.756 0.267/0.001 192.795 1.806/0.006
7 35 PintoBeans 28.820 0.331/0.064 192.366 2.235/0.429
8 101 B Brown 28.854 0.365/0.034 192.140 2.461/0.226
9 2 Scott Vannoy 28.874 0.385/0.020 192.007 2.594/0.133
10 46 KCrouse 28.891 0.402/0.017 191.894 2.707/0.113
11 34 Shawz 28.902 0.413/0.011 191.821 2.780/0.073
12 13 Glen Burdett 29.055 0.566/0.153 190.811 3.790/1.010
13 14 Smoke14 29.067 0.578/0.012 190.732 3.869/0.079
14 88 DC88 29.270 0.781/0.203 189.409 5.192/1.323
15 12 SimonL 29.805 1.316/0.535 186.009 8.592/3.400
16 06 WhiteWolf Prov.
17 53 R Lambright Prov.
18 43 Gordon Jr. Prov.
19 51 Buckshot Prov.
20 62 Roofrat Prov.
21 060 weighfish Prov.
22 41 Andy Smith Prov.
23 9 Blake Williams Prov.
24 11 S Kelly Prov.
25 69 Sarge Prov.
26 1 sublime Prov.
27 18 Leadfoot Prov.
28 33 TG_Reece Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Toyota 2