RESULTS

Race No. 004 - LAS VEGAS MOTOR SPEEDWAY - 06/24/09
Las Vegas
Clear, 72 °F, Southwest 11 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 98 Mr.Attitude18 Toyota 123.521 107 43 195 Running
2 34 Shawz Dodge -5.15 107 2 175 Running
3 46 KCrouse Chevrolet -5.24 107 1 170 Running
4 2 Scott Vannoy Dodge -29.34 107 28 165 Running
5 66 SMetcalf Ford -1L 106 1 160 Running
6 42 J Harrison Chevrolet -1L 106 3 155 Running
7 51 Buckshot Toyota -1L 106 0 146 Running
8 62 Roofrat Dodge -3L 104 0 142 Running
9 14 Smoke14 Chevrolet -3L 104 3 143 Running
10 35 PintoBeans Chevrolet -16L 91 0 134 Retired
11 060 weighfish Ford -41L 66 9 135 Retired
12 41 Andy Smith Toyota -42L 65 0 127 Retired
13 101 B Brown Chevrolet -60L 47 1 129 Accident
14 13 Glen Burdett Ford -61L 46 16 126 Accident
15 43 Gordon Jr. Chevrolet -81L 26 0 118 Accident
16 9 Blake Williams Dodge -87L 20 0 115 Retired
17 88 DC88 Chevrolet -91L 16 0 112 Retired
18 69 Sarge Chevrolet -106L 1 0 109 Accident
19 1 sublime Chevrolet -106L 1 0 106 Retired
20 8 C Slyman Chevrolet 0 0 90 Provisional
21 11 S Kelly Chevrolet 0 0 90 Provisional
22 12 SimonL Dodge 0 0 90 Provisional
23 93 tdr Chevrolet 0 0 90 Provisional
24 33 TG_Reece Chevrolet 0 0 90 Provisional
25 18 Leadfoot Chevrolet 0 0 90 Provisional
26 53 R Lambright Ford 0 0 90 Provisional
27 06 WhiteWolf Ford 0 0 90 Provisional
Caution Flags/Laps 9/33 Lead Changes/Leaders 19/10
Scoring provided by Score4.


Race Awards
Pole Glen Burdett, 27.811 mph (194.168 s.)
Front Runner Mr.Attitude18, 43 laps Lead
Meet the Challenge Shawz, 15 places improved
Headache Sarge, 14 places dropped
Diehard Racer Smoke14


Qualify
Clear, 69 °F, Northwest 4 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 13 Glen Burdett 27.811 0/0 194.168 0/0
2 46 KCrouse 27.965 0.154/0.154 193.099 1.069/1.069
3 98 Mr.Attitude18 28.041 0.230/0.076 192.575 1.593/0.524
4 69 Sarge 28.194 0.383/0.153 191.530 2.638/1.045
5 9 Blake Williams 28.254 0.443/0.060 191.123 3.045/0.407
6 51 Buckshot 28.269 0.458/0.015 191.022 3.146/0.101
7 2 Scott Vannoy 28.281 0.470/0.012 190.941 3.227/0.081
8 41 Andy Smith 28.296 0.485/0.015 190.840 3.328/0.101
9 66 SMetcalf 28.513 0.702/0.217 189.387 4.781/1.453
10 88 DC88 28.588 0.777/0.075 188.890 5.278/0.497
11 1 sublime 28.773 0.962/0.185 187.676 6.492/1.214
12 14 Smoke14 29.307 1.496/0.534 184.256 9.912/3.420
13 42 J Harrison 29.594 1.783/0.287 182.469 1.699/1.787
14 43 Gordon Jr. 29.601 1.790/0.007 182.426 1.742/0.043
15 101 B Brown 30.260 2.449/0.659 178.453 5.715/3.973
16 62 Roofrat 30.496 2.685/0.236 177.072 7.096/1.381
17 34 Shawz 39.317 1.506/8.821 137.345 6.823/39.72
18 35 PintoBeans Prov.
19 060 weighfish Prov.
20 8 C Slyman Prov.
21 11 S Kelly Prov.
22 12 SimonL Prov.
23 93 tdr Prov.
24 33 TG_Reece Prov.
25 18 Leadfoot Prov.
26 53 R Lambright Prov.
27 06 WhiteWolf Prov.


Manufacturer Points
1 Toyota 9
2 Dodge 6
3 Chevrolet 4
4 Ford 2